| Items | Method | Units | HB100GP | HM20GP |
|---|---|---|---|---|
| MFR | ASTM D1238 | g/10min | 50~120 | 15~25 |
| Tensile strength | ASTM D638 | kgf/cm2 | 245~310 | 330~360 |
| Izod Impact strength | ASTM D256 | Kgf.cm/cm | 2.0~3.5 | 3.0~5.0 |
| Flexural strength | ASTM D790 | kgf/cm2 | 380~460 | 450~550 |
| Flexural modulus | ASTM D790 | kgf/cm2 | 13,500~17,000 | 13,500~18,500 |
| Density | ASTM D792 | - | 0.90~0.93 | 0.90~0.91 |
| Application / Color | Home appliances/Automotive black injection molding | |||
| Items | Method | Units | HM15GP | RN20GP |
|---|---|---|---|---|
| MFR | ASTM D1238 | g/10min | 14~20 | 20~30 |
| Tensile strength | ASTM D638 | kgf/cm2 | 250~300 | 350~450 |
| Izod Impact strength | ASTM D256 | Kgf.cm/cm | 7.0~15.0 | 2.5~4.0 |
| Flexural strength | ASTM 790 | kgf/cm2 | 350~450 | 600~700 |
| Flexural modulus | ASTM 790 | kgf/cm2 | 13,000~18,000 | 18,000~25,000 |
| Density | ASTM 792 | - | 0.90~0.92 | 0.90~0.91 |
| Application / Color | Injection molding | Black | Transparent | |



