| Items | Method | Units | B600GP | BW10GP | BM25GP |
|---|---|---|---|---|---|
| MFR | ASTM D1238 | g/10min | 10~15 | 10~15 | 18~30 |
| Tensile strength | ASTM D638 | kgf/cm2 | 200~280 | 270~350 | 220~270 |
| Izod Impact strength | ASTM D256 | Kgf.cm/cm | 8.0~15.0 | 6.0~20.0 | 7.0~20.0 |
| Flexural strength | ASTM D790 | kgf/cm2 | 380~400 | 350~450 | 330~450 |
| Flexural modulus | ASTM D790 | kgf/cm2 | 10,000~15,000 | 10,000~15,000 | 10,000~15,000 |
| Density | ASTM D792 | - | 0.92~0.95 | 0.91~0.93 | 0.91~0.93 |
| Application / Color | Injection molding | Recycled PP | White | Black | |



