| Items | Method | Units | HB10GPG20 | BB15GPT15 |
|---|---|---|---|---|
| MFR | ASTM D1238 | g/10min | 8~15 | 10~15 |
| Tensile strength | ASTM D638 | kgf/cm2 | 430~500 | 210~270 |
| Elongation | ASTM D638 | % | 4~10 | 10~35 |
| Izod Impact strength | ASTM D256 | Kgf.cm/cm | 6.0~10.0 | 8.0~15.0 |
| Flexural strength | ASTM D790 | kgf/cm2 | 750~900 | 350~420 |
| Flexural modulus | ASTM D790 | kgf/cm2 | 25,000~35,000 | 12,000~18,500 |
| Density | ASTM D792 | - | 1.02~1.05 | 0.96~1.02 |
| Composite | - | - | PP/GF 20% | PP/Talc 15% |
| Application / Color | Auto interior/exterior injection molding | |||




