| Items | Method | Units | EP-1000GP |
|---|---|---|---|
| MFR | ASTM D1238 | g/10min | 10~25 |
| Tensile strength | ASTM D638 | kgf/cm2 | 220~280 |
| Elongation | ASTM D638 | % | >250 |
| Izod Impact strength | ASTM D256 | kgf.cm/cm | 5.0~10.0 |
| Flexural strength | ASTM D790 | kgf/cm2 | 300~400 |
| Flexural modulus | ASTM D790 | kgf/cm2 | 6,000~12,000 |
| Density | ASTM D792 | - | 0.90~0.92 |
| Application/Color | Home appliances/Automotive black injection molding | ||



